Skip to product information
Ocean Breeze Men's Performance Polo
$45.00
Bring laid-back coastal style wherever the day takes you with the Ocean Breeze Men’s Performance Polo from Summit & Sea Outfitters. Featuring refreshing aqua-and-white stripes inspired by clear Caribbean waters and breezy seaside escapes, this polo combines an easygoing vacation look with polished everyday style.
Soft, lightweight, and comfortable with a touch of stretch, it’s a great choice for cruises, resort days, beach vacations, golf outings, casual dinners, and warm-weather adventures.
Features:
- Soft, comfortable performance fabric
- Lightweight with gentle stretch
- Classic three-button polo collar
- Relaxed coastal-inspired striped design
- Short sleeves for warm-weather comfort
- Sizes S–5XL
- Great for cruises, vacations, resorts, golf, and everyday wear
Explore • Escape • Belong
Summit & Sea Outfitters
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 34.7 |
| Shouder | 15.8 | 16.9 | 18.1 | 19.3 | 21.7 | 21.7 | 22.8 | 24.0 |
| Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 |
| Sleeve | 9.1 | 9.3 | 9.5 | 9.7 | 9.8 | 10.0 | 10.2 | 10.4 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 88 |
| Shouder | 40 | 43 | 46 | 49 | 55 | 55 | 58 | 61 |
| Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 |
| Sleeve | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
The size chart is manual measured, the margin of error is 3cm.